Hawaii Kai Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
176 Hanapepe Loop 6 7 6,352 $18,900,000 $2,975 167 days
1007 Kuamauna Street 6 7 4,073 $4,600,000 $1,129 183 days
75 Poipu Drive 4 4 3,145 $4,350,000 $1,383 179 days
7096 Kalanianaole Highway 6 5 5,265 $3,899,000 $740 20 days
1008 Hoa Street 5 6 5,063 $3,800,000 $750 50 days
28 Poipu Drive 5 4 2,924 $3,600,000 $1,231 253 days
243 Ainahou Street 4 4 2,865 $3,499,000 $1,221 86 days
1280 Miloiki Street N/A N/A N/A $3,150,000 Unknown 10 days
1280 Miloiki Street 7 7 5,135 $3,150,000 $613 10 days
321 Portlock Road 5 4 1,974 $3,000,000 $1,519 26 days
Average: 3.2 2.7 1,804 $1,664,653 $849 59 days
Viewing 1 - 10 of 87
Viewing 1 - 10 of 87
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
335 Poipu Drive 4 3 3,147 $3,750,000 $1,191 76 days
520 Lunalilo Home Road Unit ER123 3 3 2,494 $2,800,000 $1,122 12 days
1090 Kahului Street 6 7 4,225 $2,699,000 $638 153 days
610 Lunalilo Home Road 7 4 3,631 $2,449,000 $674 59 days
423 Portlock Road 5 4 3,110 $2,300,000 $739 17 days
911 Ainapo Street 4 4 3,216 $2,130,000 $662 11 days
321 Ainahou Street Unit G 4 3 1,623 $1,900,000 $1,170 10 days
7130 Kamilo Street 4 2 1,677 $1,850,000 $1,103 50 days
909 Kapapala Place 4 3 2,348 $1,800,000 $766 21 days
854 Puuomao Street 4 4 2,772 $1,797,000 $648 22 days
Average: 3.2 2.6 1,708 $1,314,741 $795 43 days
Viewing 1 - 10 of 43
Viewing 1 - 10 of 43
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
60 Hanapepe Loop 6 7 6,312 $8,950,000 $8,550,000 $1,354 235 days 4/15/24
281 A Portlock Road 5 7 6,786 $8,750,000 $8,500,000 $1,252 22 days 11/1/23
425 Portlock Road 4 4 3,875 $8,000,000 $8,100,000 $2,090 116 days 2/29/24
280 Poipu Drive 5 7 6,502 $7,495,000 $7,350,000 $1,130 26 days 7/19/24
335 Portlock Road 6 8 4,648 $5,500,000 $5,450,000 $1,172 16 days 6/4/24
162 Hanapepe Loop 3 4 2,920 $4,850,000 $4,900,000 $1,678 118 days 5/20/24
204 Poipu Drive 5 4 3,036 $4,100,000 $4,100,000 $1,350 0 days 7/1/24
7 Poipu Drive 5 6 3,849 $4,200,000 $4,100,000 $1,065 106 days 3/18/24
301 Ainahou Street 5 6 3,859 $3,850,000 $3,500,000 $906 69 days 12/21/23
114 Hanohano Place 4 4 5,128 $3,980,000 $3,498,000 $682 73 days 8/9/24
Average: 3.0 2.5 1,755 $1,527,962 $1,499,850 $823 33 days
Viewing 1 - 10 of 268
Viewing 1 - 10 of 268

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.