Ala Moana Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1388 Ala Moana Boulevard Unit 6504 4 4 4,060 $12,900,000 $3,177 43 days
1388 Ala Moana Boulevard Unit 6805 3 4 2,738 $11,000,000 $4,017 170 days
1388 Ala Moana Boulevard Unit 8805 3 4 2,713 $10,000,000 $3,685 110 days
1909 Kahakai Drive N/A N/A N/A $9,150,000 Unknown 225 days
1388 Ala Moana Boulevard Unit 6600 2 3 1,968 $8,950,000 $4,547 101 days
1555 Kapiolani Boulevard Unit 2301 4 4 3,669 $7,880,000 $2,147 120 days
1388 Ala Moana Boulevard Unit 6500 2 3 1,968 $7,300,000 $3,709 272 days
1388 Ala Moana Boulevard Unit 6401 2 3 1,986 $6,950,000 $3,499 214 days
1388 Ala Moana Boulevard Unit 6400 2 3 1,968 $6,500,000 $3,302 170 days
1388 Ala Moana Boulevard Unit 2302 2 2 1,608 $5,800,000 $3,606 169 days
Average: 1.7 1.5 903 $1,377,916 $1,059 130 days
Viewing 1 - 10 of 131
Viewing 1 - 10 of 131
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1388 Ala Moana Boulevard Unit 7605 2 3 1,992 $5,050,000 $2,535 26 days
1231 Rycroft Street 3 1 1,008 $1,200,000 $1,190 43 days
1600 Ala Moana Boulevard Unit 2808 2 2 1,292 $1,136,000 $879 82 days
1600 Ala Moana Boulevard Unit 1012 2 2 1,428 $1,050,000 $735 69 days
907 Birch Street Unit 501 3 2 1,036 $820,000 $791 19 days
1341 Kapiolani Boulevard Unit 19B 2 2 1,136 $699,000 $615 247 days
1600 Ala Moana Boulevard Unit 1610 1 1 1,052 $650,000 $617 15 days
No address 2 2 942 $645,000 $684 24 days
475 Atkinson Drive Unit 1410 N/A 1 415 $280,000 $674 9 days
410 Atkinson Drive Unit 609 N/A 1 297 $214,000 $720 116 days
Average: 2.1 1.4 764 $801,246 $839 88 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1388 Ala Moana Boulevard Unit 3800 4 5 5,668 $27,500,000 $27,500,000 $4,851 2 days 10/12/23
1388 Ala Moana Boulevard Unit 6305 3 4 2,802 $9,600,000 $9,600,000 $3,426 2 days 6/24/24
1388 Ala Moana Boulevard Unit 3402 3 4 2,756 $8,500,000 $8,400,000 $3,047 200 days 11/29/23
1388 Ala Moana Boulevard Unit 2700 2 3 1,833 $8,300,000 $7,600,000 $4,146 141 days 11/6/23
1388 Ala Moana Boulevard Unit 6501 3 3 1,986 $6,600,000 $6,625,000 $3,335 10 days 11/15/23
1388 Ala Moana Boulevard Unit 6703 2 3 1,601 $5,950,000 $5,875,000 $3,669 192 days 10/12/23
1388 Ala Moana Boulevard Unit 8500 2 2 1,442 $5,500,000 $5,500,000 $3,814 51 days 5/29/24
715 Piikoi Street N/A N/A N/A $5,300,000 $5,275,000 Unknown 36 days 7/3/24
1555 Kapiolani Boulevard Unit PH 2100 3 3 2,677 $3,588,000 $3,420,000 $1,277 46 days 11/9/23
1388 Ala Moana Boulevard Unit 1606 2 2 1,563 $3,750,000 $3,400,000 $2,175 76 days 1/16/24
Average: 1.8 1.5 793 $1,091,739 $1,059,440 $914 69 days
Viewing 1 - 10 of 162
Viewing 1 - 10 of 162

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2024 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.